The following is a list of all current CompTIA Subject Matter Experts grouped by area of expertise.
The CompTIA Certification Governance Committee is a select group of individuals who have displayed strong expertise in specific technology areas, demonstrated their ability to lead and work well in workshop type settings and shown impartiality through their actions. The purpose of this committee is to ensure CompTIA certifications remain fair, accurate and current by providing support and expertise in a timely fashion during the development of the CompTIA A+, CompTIA Network+, CompTIA Security+ and CompTIA Advanced Security Practitioner certification exams.
Name |
|
Andrea Di Fabio | Member Bio |
Ryan Frillman | Member Bio |
Alexander Irigoyen | Member Bio |
Sean Manning | Member Bio |
Damien Manuel | Member Bio |
Lee Myers | Member Bio |
Name |
|
Tim Niles | Member Bio |
Justin Opatrny | Member Bio |
Craig Pearce | Member Bio |
Richard Rieben | Member Bio |
Luiz Vieira | Member Bio |
The purpose of the CompTIA SME Technical Advisory Committee is to better facilitate the recruitment of qualified IT professionals worldwide, and provide CompTIA with the support and expertise needed during the development of both high stakes and low stakes exam development phases.
Name | Company |
Chris Adams | University of North Georgia |
Edgar Apolo Alvarez Antonio | |
Donald Aslett | InfoTechists, LLC |
Steven Becker | Open Society Foundations |
Brian Bizon | Organon |
Christopher Bloszinsky | |
Keirsten Brager | Entergy |
Paul Brager, Jr | Indusecure Solutions, LLC |
Josh Brookshire | ZimmerBiomet |
Din Buenaobra | Samsung Electronics PH Corporation |
Richard Buttermore | |
Peter Caro | Johns Hopkins University Applied Physics Laboratory |
Tom Castellano | Harley-Davidson |
Matthew Cerny | Integra LifeSciences |
Maddy Chandra | UNT Health Science Center |
Kellep Charles | SecurityOrb, LLC |
Alex Cher | |
Isaac Christoffersen | AEM Corporation |
Newton Click | CNS Pantex |
Chris Cochran | Netflix |
Brian Cook | The Enrollment Management Association |
Brett R. Cox | The Boeing Company |
Paul Dackiewicz | Cisco |
Jonathan Dalia | Langer Transport |
Ray DeJean | Southeastern Louisiana University |
Antonio Dias | |
Andrea Di Fabio | Amazon Web Services |
Eric Duquene | System Solutions Inc. |
Dave Fedorchak | US Navy |
Juan Fernandez | ImageNet Consulting |
Ryan Frillman | |
James Gaspari Jr. | Decipher Technology Studios |
Josh Gilliland | Netsmart |
Mark Gladson | Education Networks of America |
Tim Green | Agile Defense, Inc. |
DJ Gregory | Lippert Components |
Adam Groenhout | The College Board |
Steve Harper | Lake Trust Credit Union |
Cornelius Heck | |
Aaron House | Blue Cross Blue Shield of Michigan |
Jason Howze | Science Applications International Corporation (SAIC) |
George Huang | Nationwide |
Aaron Hurt | Summit Credit Union |
Steve Hyzny | Governors State University |
Alexander Irigoyen | First American |
Shonda D. Jackson | Microsoft |
Tim Jansen | Harper College |
Michal Kaps | ING Hubs Poland |
Grant Keiser | Syncbak, Inc |
Dan Kelcher | IP Fabric |
Michael LaDolcetta | 1901 Group, a Leidos Company |
Daniel Lattanzio | |
Jason Lee | NTT |
Manuel Leos Rivas | Backblaze, Inc. |
Name | Company |
Yan Levin | Information Technology Services LLC |
Marcin Lubojanski | Advanced-Operations.IT |
Damien Manuel | Deakin University |
Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
Eric Manns | Collaboration Squared |
Shaun Manzano | University of Maryland Global Campus |
Kristoff Marshall | Secure-24, an NTT Communications Company |
Max McGrath | Carthage College |
Alejandro Merino | Summit Health |
Edgar Miranda | Aujas Networks |
Heng-Chuen Mok | Zscaler |
Mike Moll | U.S. Army |
Kumail Morawala | Growth Arbor |
Jeffrey Mortenson | US Air Force |
Lee Myers | Amazon Web Services |
Tim Niles | Cisco Systems Inc |
Phil Norton | Sourcebooks Inc. |
Justin Opatrny | General Mills, Inc. |
Manuel Rodriguez Ortiz | Hewlett Packard Enterprise |
Newton Overby | Archer Daniels Midland |
Craig Pearce | Amazon Web Services |
Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
Tenette Prevatte | Fayetteville Technical Community College |
Robert Rich | ManTech International |
Richard Rieben | Linford & Company LLP |
Randy Rinehart | Cribl |
Matthew Saeed | Capitol Cyber Associates, LLC |
Denis Salamanca | Amazon Web Services (AWS) |
Angela M. Saylor | Municipal Software Inc. |
Alan Sheets | DigitalGlobe, a Maxar Company |
Nima Sheybani | Sheybani Consulting LLC |
Robert Siersema | Methodist Hospitals |
Steve Sims | 11:11 Systems |
Josh Skorich | Dolos Group |
James Slaber | Illinois Century Network |
Steven Slawson | Stonewatch Security |
Ieva Smalskiene | Santa Monica Networks |
Aaron Smith | Brotherhood Mutual |
Carnell Smith | Mindpoint Group |
Lisa Marie Smith | Smith Business Services |
Joel Sprague | Cisco |
Jason Stade | |
Arron Stebbing | Veeam |
Michael Strautmann | Wisconsin Lutheran College |
Jeff Struik | Cyber Strike Solutions, LLC |
Dwight Thomas, Jr. | City of Mont Belvieu |
Evan Thomas | |
Christine Tuttleman | SS&C Technologies |
Brandon Umland | |
Diego Vargas | |
Graeme Vermeulen | Advanced |
Luiz Vieira | AWS - Amazon Web Services |
Jesus Vigo Jr. | Jamf Software |
Terrence Will | Johnson Controls |
Derrick Wlodarz | FireLogic |
Gina Yacone | Trace3 |
CompTIA subject matter experts are individuals who are deemed qualified to represent specific CompTIA certifications based on relevant and strong expertise, knowledge and experience in particular areas. The purpose of SMEs is to assist in the development phases of CompTIA’s certification exams.
Name |
Company |
Nizel Adams | Nizel Co. |
Hamid Ahmadi | Arm |
Marvin Allsup | M.A. Technology Services |
Edgar Apolo Alvarez Antonio | |
Donald Aslett | InfoTechists, LLC |
Christopher Bloszinsky | |
Oliver H. Bailey | |
Josh Brookshire | ZimmerBiomet |
Maddy Chandra | UNT Health Science Center |
Kelvin Chatman | BLEEK TECHNOLOGIES |
Munetsi Chiunda | South Africa Council for the Architectural Profession (SACAP) |
Newton Click | CNS Pantex |
Brian Cook | IXL Learning |
Kevin Crouch | NextStep Technology Advisors |
Chris Cucciniello | |
Rawle Cummings | NovusPro Technologies |
Travis Cutts | Electrosoft |
Javaughn Davis | iTech Business Services |
Andrea Di Fabio | Amazon Web Services |
Eric Duquene | System Solutions Inc. |
Joe Easterbrook | Integrity Network Solutions, Inc. |
Alton Edenfield II | San Bernardino County Employee Retirement Association (SBCERA) |
Juan Fernandez | ImageNet Consulting |
Gregory C. Frase | Sentinel Technologies |
Ryan Frillman | |
Ashley Graham | |
DJ Gregory | Lippert Components |
Kevin Gruenfeld | Fox Rothschild LLC |
Steve Harper | Lake Trust Credit Union |
Cornelius Heck | |
Aaron House | Blue Cross Blue Shield of Michigan |
Wendy Howard | |
Jason Howze | Science Applications International Corporation (SAIC) |
George Huang | Nationwide |
Alexander Irigoyen | First American |
Shonda D. Jackson | Microsoft |
Jose Jorge | |
Michal Kaps | ING Hubs Poland |
Michael Kuhlman |
Leidos |
Michael LaDolcetta | 1901 Group, a Leidos Company |
Nillion Lambert | |
Daniel Lattanzio |
Name | Company |
Yan Levin | Information Technology Services LLC |
Andre Logan | |
Benjamin McCrae | Department of Energy |
Alejandro Merino | Summit Health |
Craig Miller | Kellog Company |
Hector Molina | East Carolina University |
Jeffrey Mortenson | US Air Force |
Lee Myers | Amazon Web Services |
Tim Niles | Cisco Systems Inc |
Phil Norton | Sourcebooks, Inc. |
Andrzej Nosal | Technology Unified LLC |
Louis S. Pearson Jr. | |
Alain Pena | |
Darius Peterson | MaryBelle Solutions, LLC |
David J. Ramos | Bechtel |
Orin Safko | Bentodesk LLC |
Godwin Sani | Federal University Lokoja |
Ioannis Saratsidis | PC Pal Global |
Angela M. Saylor | Municipal Software Inc. |
Marcelo Castiglioni Schiling | Dell Technologies Brazil |
Mel Scott | Infosys |
Omar Settles | |
Robert Siersema | Methodist Hospitals |
James Slaber | Illinois Century Network |
Aaron Smith | Brotherhood Mutual |
Luis Sotomayor | Globalyte |
Tony Speikes | |
Joel Sprague | Cisco |
Tyler Spurgeon | CoVantage Credit Union |
Jason Stade | |
Aaron Staines | Barry County |
Arron Stebbing | Veeam |
Evan Thomas | |
Xavier Tolson | Enfusion |
Corbin E. Trusdle | Tru-Security |
Christine Tuttleman | SS&C Technologies |
Brandon Umland | |
Graeme Vermeulen | Advanced |
Jesus Vigo, Jr. | Jamf Software |
Terrence Will | Johnson Controls |
Bradley Williams | Western Carolina University |
William Willioughby | US Army |
Derrick Wlodarz | Firelogic Inc |
Name | Company |
Allan Abrams | Kipu Health |
Karyta Barnes | Leidos |
Steven Becker | Open Society Foundations |
Brian Bizon | Organon |
Christopher Bloszinsky | |
Paul Brager | Baker Hughes |
Andrew Bunton IV | |
James Burton | Delta Risk |
Richard Buttermore | |
Peter Caro | Johns Hopkins University Applied Physics Laboratory |
Tom Castellano | Harley-Davidson |
Matthew Cerny | Integra LifeSciences |
Kellep Charles | SecurityOrb, LLC/Capitol College |
Matthew Cohee | Brotherhood Mutual |
Demetris Council | Presidio |
Din Cox | |
Gabriel Daniels | NGD Cybersecurity and Customer Service Consultants LLC |
Paul Dackiewicz | Cisco |
Dr. David Day | Samurai Digital Security Ltd |
Greg DeBrecourt | Rocket Lab USA |
Ray DeJean | Southeastern Louisiana University |
Indulis Denavs | |
Andrea Di Fabio | Amazon Web Services |
Dave Fedorchak | US Navy |
Luciano Ferrara | Genesys |
Max Freeman | |
Ryan Frillman | |
George Garcia | DoD |
Josh Gilliland | Netsmart |
Ricky Grant | Volkswagen Group of America |
Mark Dalton Gray | AT&T |
Adam Groenhout | The College Board |
Mina Hanna | DoD |
Jeanette Hanna-Ruiz | |
Cornelius Heck | |
Aaron House | Blue Cross Blue Shield of Michigan |
Jason Howze | Science Applications International Corporation (SAIC) |
George Huang | Nationwide |
Name | Company |
Syed Hussain | InfoSec LLC |
Alexander Irigoyen | First American |
Lionel Jacobs | Palo Alto Networks |
Jack Kaiser | Microsoft |
Scott Larkin | Advanced Systems, Inc. |
Jason Lee | NTT |
George Lett | |
LaKiesha Lowe-Samuel | ExxonMobil |
Brendan Makar | Interlink Cloud Advisors |
Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
Damien Manuel | Australian Information Security Association / Deakin University |
Jose Eduardo Martinez Cordero | IBM |
Heng-Chuen Mok | Zscaler |
Michael Moll | U.S. Army |
Lee Myers | Amazon Web Services |
Tim Niles | Cisco Systems Inc |
Justin Opatrny | General Mills, Inc. |
Newton Overby | Archer Daniels Midland |
Craig Pearce | Amazon Web Services |
Marcos Penha | iSecurity Consulting |
Janet E Phillips | Defense Threat Reduction Agency (DTRA) |
Richard Rieben | Linford & Company LLP |
Randy Rinehart | Cribl |
Leonardo Santos Silva | Louis Dreyfus Company |
Bradley Schaufenbuel | Paylocity |
Paula Simmons | BAE Systems |
Steve Sims | 11:11 Systems |
Steven Slawson | Stonewatch Security |
Aaron Smith | Brotherhood Mutual |
Jeff Struik | Cyber Strike Solutions, LLC |
Christine Tuttleman | SS&C Technologies |
Kampanart Vikayanon | Navy Federal Credit Union |
Leomar Viegas | |
Brian Waala | Zebra |
Terrence Will | Johnson Controls |
Mikini N. Williams | The Flatiron School |
Gina Yacone | Trace3 |
Name |
Company |
Don C. Balton | Dream World Technology, Inc. |
Satish Bantanahal | Oracle America Inc. |
Andrea Casiraghi | Beta80 Group |
Tom Castellano | Harley-Davidson |
Katherine Chaves Leon | Microsoft |
Brian Cook | The Enrollment Management Association |
Marcus D'Andrea | |
Andrea Di Fabio | Amazon Web Services |
Artem Dmitriev | Heraldic Clouds Inc |
Chris Gerick | SDx Communications |
Cornelius Heck |
Name | Company |
Aaron House | Blue Cross Blue Shield of Michigan |
Tim Jansen | Harper College |
George Mellor | KloudReadiness, LLC |
Kumail Morawala | Growth Arbor |
Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
Michael Ross | Federal Government |
Alan Sheets | Maxar |
Joel Sprague | Cisco |
Arron Stebbing | Veeam |
Alexis Valencia | ISSI, Inc. |
Derrick Wlodarz | FireLogic |
Name |
Company |
Justinas Balčiūnas | Ruptela, UAB |
Satish Bantanahal | Oracle America Inc. |
Wesley Charles Blake | Stratos Technology |
Michel Bonato | Microsoft |
Garreth Britton | Disney |
Tom Castellano | Harley-Davidson |
Daniel Carter | Johns Hopkins University & Medicine |
Maddy Chandra | Rice University |
Alex Cher | |
Isaac Christoffersen | AEM Corporation |
Paul Dackiewicz | Cisco |
Andrea Di Fabio | Amazon Web Services |
Artem Dmitriev | Heraldic Clouds Inc |
Taiwo Esoimeme | |
Steve Flater | Valley Cooperative Association |
Dmitry Galkin | Cloudification |
Josh Gilliland | Netsmart |
Mark Gladson | Education Networks of America |
Kunal Gupta | |
Cornelius Heck | |
Julio Henrique Da Conceicao | Qstream Ltd. |
Charith Hettige | Microsoft |
Aaron House | Blue Cross Blue Shield of Michigan |
Grant Keiser | Syncbak, Inc |
Tim Jansen | Harper College |
Bryan Killian | trailmix |
Name | Company |
Manuel Leos Rivas | Backblaze, Inc. |
Román Lozano | AWS |
Marcin Lubojanski | Advanced-Operations.IT |
Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
Kumail Morawala | Growth Arbor |
Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
Tunde Olabode | J. Murphy & Sons Limited |
Devarshi Pathak | Digital Trusted Identity Services |
Stephen Payne | Oracle |
Malcolm Plested | EACS Ltd |
Nima Sheybani | Sheybani Consulting LLC |
Luis Sotomayor | Globalyte |
Joel Sprague | Cisco |
Arron Stebbing | Veeam |
Vevish Sukdeo | Netcare |
Alessandro Surace | HERE Technologies |
Chinedu Uba | Whole IT |
Alexis Valencia | ISSI, Inc. |
Graeme Vermeulen | Advanced |
Derrick Wlodarz | FireLogic Inc |
Azeez Zakariyau |
Name |
Company |
Mariam Abdelrahim | TLIB Secure IT Solutions, LLC |
Keenan Adcock | Utah Valley University |
Pamela Christensen | |
Steve Hyzny | Governors State University |
Shaun Manzano | University of Maryland Global Campus |
Name | Company |
Carolyn McKenzie | Tenable, Inc. |
Timothy Sanders | Percepta |
Arron Stebbing | Veeam Software |
Name |
Company |
Cheryl Abram | Ypifany LLC |
Christopher Amabile | McLeod Software |
Daniel Adjorlolo | Citrix Systems |
Juan Antonio Araya Osorio | Arrow Electronics Inc |
Ryan L Battles | Western Governors University |
Brian Bizon | Organon |
Christopher Bloszinsky | |
Josh Born | Recursion |
Keirsten Brager | |
Paul W. Brager, Jr | Indusecure Solutions, LLC |
Andrew Bunton IV | |
Patrick Burger | Nuspire |
Richard Buttermore | |
Tom Castellano | Harley-Davidson |
Matthew Cerny | Integra LifeSciences |
Dr. Kellep A. Charles | SecurityOrb, LLC/NASA |
Joe Chavarria | ECS Federal |
Mireya Cintron-Ortiz | |
Chris Cochran | Netflix |
Matthew Cohee | Brotherhood Mutual |
Cristian Constantin | |
Derek Crain | Los Alamos National Laboratory |
Timothy Crosby | Fidelis Risk Advisory |
Paul Dackiewicz | Cisco |
Indulis Denavs | |
Ray DeJean | Southeastern Louisiana University |
Andrea Di Fabio | Amazon Web Services |
Frank Domizio | |
Alexandru Draghici | |
Dave Fedorchak | US Navy |
Jarvis Freeman | Target |
Ryan Frillman | |
Patrick M. Gill | The Gill Group International LLC. |
Josh Gilliland | Netsmart |
Ricky Grant | Volkswagen Group of America |
Joe Gray | |
Adnan Hila | |
Darrell House | Booz Allen Hamilton |
Jason Howze | Science Applications International Corporation (SAIC) |
George Huang | Nationwide |
Aaron Hurt | Summit Credit Union |
Name | Company |
Sherif Ibrahim | U.S. Department of Defense |
Joe Klein | Amazon Web Services |
Jason Lee | NTT |
Manuel Leos Rivas | Backblaze, Inc. |
William Lowdermilk | Helm Point Solutions |
LaKiesha Lowe-Samuel | ExxonMobil |
Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
Shaun Manzano | University of Maryland Global Campus |
Eder Marques | Bank of Montreal (BMO) |
Justin Maupin | Nike |
Heng-Cheun Mok | Zscaler |
Lee Myers | Amazon Web Services |
Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
Devin Noel | Visa |
Nyree Noel | Leidos |
Justin Opatrny | General Mills, Inc. |
Newton Overby | Archer Daniels Midland |
Craig Pearce | Amazon Web Services |
Richard Rea | The Walt Disney Company |
Richard Rieben | Linford & Company LLP |
Randy Rinehart | Cribl |
Chadi Saliby | Australian Government |
Steve Sims | 11:11 Systems |
Steven Slawson | Indeed |
Aaron Smith | Brotherhood Mutual |
Michael B. Smith | |
Tim Strobell | |
Jeff Struik | Cyber Strike Solutions, LLC |
Shige Tanimoto | ASICS Corporation |
Maria Theresa Vega | |
Alissa Torres | Palo Alto Networks |
Ian Trimble | |
Christine Tuttleman | SS&C Technologies |
Leomar Viegas Jr. | MainStream IT |
Luiz Vieira | AWS - Amazon Web Services |
James Walters | Chesterfield County, VA |
Michael Wiandt | |
Ervin Willis | US Government |
Gina Yacone | Trace3 |
Name | Company |
Antony Abilla | |
Frederick Anaafi | National Lottery Authority |
Raul Arevalo | PayPal |
Lea Bennett | Alteryx |
Anish Gera | Discover Financial Services |
Heather House | |
Elizabeth Johnson | Ipsos |
Jose Jorge | |
Wiktor Krzysztoforski | |
Eric Lewis | CDW |
Paul Lunn | Lunn Consultants LTD |
Kristin Lynch | FleetPride |
Peter Mandra | American Medical Association |
Name | Company |
Shaun Manzano | University of Maryland Global Campus |
Tochukwu Matthias | Molina Healthcare |
Alpheus Mokgalaka | DPME, PRETORIA |
Reeham Newaz | |
Lia Orellano | |
Tejanshu Salaria | |
Yashesh Shah | Lacework |
Molly Sinclair | Vi |
Jeremy Skog | |
Olu Sobayo | Rogers Communication |
Shelly Sousa | CoBank |
Jeremy Toussaint | Horizon Media |
Pranav Vashist | Tata Consultancy Services |
Name | Company |
Esteban Arias | IBM |
Elie Baaklini | SuccessKPI |
Sandeep Bansal | |
Venkata Duvvuri | |
Tyler Ford | University of Utah |
Timan Goshit | |
Nikolay Grisel Todorov | Chapman University |
Ted Hallum | Octo |
Name | Company |
Christine Palmer | |
Charles Rice | Flatiron School |
Raymond Roberts | Tishbyte Analytics |
Jason Sebastian | COLSA |
Jeremy Skog |
Name | Company |
Antony Abilla | |
Esteban Arias | IBM |
Vladimir Michel Bacurau Magalhães | |
Tony Dunsworth | City of Alexandria |
Tyler Ford | University of Utah |
Timan Goshit | |
Cindy Haake | |
Christy Henry | Pom Analytics, Inc. |
Reuben Benny Idro | Uganda Registrations Services Bureau |
Name | Company |
Jose Jorge | |
Simon Kodua | BlueOwl LLC |
Bennett Kupferman | Gryfyn Designs Unlimited |
Tim Niles | Cisco Systems Inc |
Damola Obadeji | |
Tony Oduntan | EiTZAC LLC |
Reuben Olumese | |
Tejanshu Salaria | |
Erin Sleight | TAPFIN |
Pranav Vashist | Tata Consultancy Services |
Name | Company |
Zakiyyah Ali | |
Keith Babuszczak | Wake Technical Community College |
Karyta Barnes | Leidos |
Carlos Ewing | iN.sight |
Adrianne George | |
Stefan Georgiev | |
Ana Greif | JobPath |
Gerard Gribbon | |
Diamond Hunter | |
May Ledesma | Silicon Labs |
Name | Company |
Cayla Lewis | |
Cristal Maria | Common Group |
Sydney Millerd | |
Valorie Murray | Connection, Inc. |
Jeremy Ouchley | |
Zoe Roberts | |
Rob Sabal | |
Sean Schubert | |
Crystal Watson | Brewer Science |
Oliver Wixon |
Name |
Company |
Nizel Adams | Nizel Co. |
Myk Barbero | |
Brian Barber | Auburn University |
Josh Brookshire | ZimmerBiomet |
Richard Buttermore | |
Kelvin Chatman | BLEEK TECHNOLOGIES |
Demetris Council | US Army |
Chris Cucciniello | |
Dan Dalen | HP |
Javaughn Davis | iTech Business Services |
Joe Easterbrook | Integrity Network Solutions, Inc. |
Dave Fedorchak | US Navy |
Steve Flater | Valley Cooperative Association |
Greg Frase | Sentinel Technologies, Inc |
Sharon Golett | Caddo Parish Public Schools |
Ashley Graham | |
Kevin Gruenfeld | Fox Rothschild LLC |
Kunal Gupta | |
Steve Harper | Lake Trust Credit Union |
Daniel Harrison | Alpha Star Tech Inc. |
Cornelius Heck | |
Adnan Hila | GDIT |
George Huang | Nationwide |
Aaron Hurt | Summit Credit Union |
Steve Hyzny | Governors State University |
Bryan Killian | trailmix |
Michael LaDolcetta | 1901 Group, a Leidos Company |
Nillion Lambert | |
George Lett | |
Andre Logan |
Name | Company |
Drake Louks | Louks Consulting |
Christen Madison | Bank On IT |
Eric Manns | Collaboration Squared |
Justin Maupin | Nike |
Hector Molina | East Carolina University |
Jeffrey Mortenson | US Air Force |
Elizabeth Payer Ellison | Brockwell Technologies, LLC |
Tenette Prevatte | Fayetteville Technical Community College |
Robert Rich | ManTech International |
Ioannis Saratsidis | PC Pal Global |
Alan Sheets | Maxar |
Robert Siersema | Methodist Hospitals |
Marquis Skinner | US Space Force |
Aaron Smith | Brotherhood Mutual |
Luis Sotomayor | Globalyte |
Joel Sprague | Cisco |
Tyler Spurgeon | CoVantage Credit Union |
Jason Stade | |
Dwight Thomas, Jr. | City of Mont Belvieu |
Christine Tuttleman | SS&C Technologies |
Ricky West | Bridging Cyber Incorporated |
Terrence Will | Johnson Controls |
Barry Williams | Ibanu Traders |
Bradley Williams | Western Carolina University |
Brandon Umland | |
Derrick Wlodarz | FireLogic |
Din Zimelle Buenaobra | TELUS International |
Name |
Company |
Evans Amoany | Vodafone Ghana |
Nnamdi Anyanwu | |
Oliver Bailey |
|
Patryk Balcerek |
|
Michel Bonato | Microsoft |
Andy Carlson | iTech AG |
Daniam Castellanos | Information Technology Division for Unique Vacations Ltd. |
Vera Cherkasskikh | Mambu Tech B.V. |
Isaac Christoffersen | AEM Corporation |
Jakub Cias | Kyndryl |
Christopher Dale | US Dept. of Navy |
Ray DeJean | Southeastern Louisiana University |
Teferi Assefa Demissie | |
Antonio Dias | |
Andrea Di Fabio | Amazon Web Services |
Din Zimelle Buenaobra | Samsung Electronics PH Corporation |
Taiwo Esoimeme | |
Alvaro Fernandez-Corugedo Feilenreiter | 'Mercedes pay SA |
Esteban Flores | Microsoft |
Jarvis Freeman | Escutcheon LLC |
James Gaspari Jr. | Grey Matter |
Shaun Green | |
Kunal Gupta | |
Cornelius Heck | |
Name | Company |
Codellia Ingeh | |
Brandon Johnson | |
Roy Johnston | PrePaid IT Services |
Michal Kaps | ING Hubs Poland |
Michael Kuhlman | Afiniti |
Logan Kuhn | Wolfram Research |
Eder Marques | Bank of Montreal (BMO) |
Kristoffer Marshall | Secure-24, an NTT Communications Company |
Lee Myers | Amazon Web Services |
Devarshi Pathak | Digital Trusted Identity Services |
Michael Patton | Amazon Web Services |
Craig Pearce | Amazon Web Services |
Przemysław Pietrzak | ING Tech Poland |
Cristian Polanco | |
Tenette Prevatte | Fayetteville Technical Community College |
Javier Romero | Globant |
Jean-Roch Rossi | |
Denis Salamanca | Amazon Web Services (AWS) |
Joao Ricardo Schet | |
Alan Sheets | Maxar |
Michal Siuty | TransUnion, LLC |
Carnell Smith | Mindpoint Group |
Diego Vargas | |
Azeez Zakariyau | |
Din Zimelle Buenaobra |
Name |
Company |
Chris Adams | University of North Georgia |
Quentin P. Antrim | City of Fort Collins, Colorado |
Donald Aslett | InfoTechists, LLC |
Richard M.O. Azu | Azugenix Service |
Patryk Balcerek | |
Christopher Bloszinsky | |
David Brewer | Peraton |
Joshua Brogdon | |
Josh Brookshire | ZimmerBiomet |
Peter Caro | Johns Hopkins University Applied Physics Laboratory |
Alex Cher | |
Andrew Coleman | Department of Defense |
Derek Crain | Los Alamos National Laboratory |
Logan Creedon | CDW-G |
Jonathan Dalia | Langer Transport |
Marcus D'Andrea | |
Javaughn Davis | iTech Business Services |
Ray DeJean | Southeastern Louisiana University |
Andrea Di Fabio | Amazon Web Services |
Richard Dunham | |
Eric Duquene | System Solutions Inc. |
Ryan Frillman | |
Josh Gilliland | Netsmart |
Mark Gladson | Education Networks of America |
Sharon Golett | Caddo Parish Public Schools |
Mitchell Golomb | alliantgroup |
Jason Gould | Terralink Horticulture Inc |
DJ Gregory | Lippert Components |
Cornelius Heck | |
Scott Riley Horn | Revinriley Services LLC |
Jason Howze | Science Applications International Corporation (SAIC) |
Steve Hyzny | Governors State University |
Alexander Irigoyen | First American |
Thomas Keeler | City of Grand Prairie |
Dan Kelcher | IP Fabric |
Name | Company |
Daniel Lattanzio | |
Yan Levin | Information Technology Services LLC |
Eric Manns | Collaboration Squared |
Shaun Manzano | University of Maryland Global Campus |
Max McGrath | Carthage College |
Alejandro Merino | Summit Health |
Lee Myers | Amazon Web Services |
Oscar Nicholson | |
Tim Niles | Cisco Systems Inc |
Phil Norton | Sourcebooks, Inc. |
Andrzej Nosal | Technology Unified LLC |
Justin Opatrny | General Mills, Inc. |
Pradeep Pasupuleti | Apple |
Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
Flyner Portugal Oliveira | NEC |
Tenette Prevatte | Fayetteville Technical Community College |
Richard Rieben | Linford & Company LLP |
Nick Rossino | Cancos Tile Corp |
Angela M. Saylor | Municipal Software Inc. |
Nima Sheybani | Sheybani Consulting LLC |
Carnell Smith | Mindpoint Group |
Joel Sprague | Cisco |
Nathan R. Tamras | |
Dwight Thomas, Jr. | City of Mont Belvieu |
Evan Thomas | |
Glenn Toby | GAST Technology Group (GTG) |
Brandon Umland | |
Jesus Vigo, Jr. | Jamf Software |
William James Willoughby | |
Derrick Wlodarz | FireLogic |
Daniel Wolfford | Blockchains LLC |
Name |
Company |
Allan Abrams | Kipu Health |
Michael Aguilar | Secureworks |
Musab Alhussein | Respond Team |
Bradley Ammerman | Foresite MSP, LLC |
David Ammon | Micro Focus |
Stephen Kofi Asamoah | CyKrypt Company Ltd. |
Christopher Benjamin | Deep Security Inc |
Brian Bizon | Organon |
Christopher Bloszinsky | |
Paul W. Brager, Jr. | Baker Hughes |
Richard Buttermore | |
Chris Carlis | SecureWorks |
Matthew Cerny | Integra LifeSciences |
Cristian Constantin | |
Omar Chaaban | Edison South California |
Nathan Cooper | Geisinger Health |
Timothy Crosby | Fidelis Risk Advisory |
Gavin Dennis | |
Andrea Di Fabio | Amazon Web Services |
Alexandru Draghici | |
Rich Dunham | |
Roger Fassinou | ALL IN ONE-BENIN |
Brandyn Fisher | The Mako Group |
Sean Forrest | Mosaic451 |
Name | Company |
Mari Galloway | Las Vegas Sands Corporation |
Catalin Gheorghe | |
Saulo Hachem | Morphus |
Russ Hass | CENIT Global Technology Solutions |
Julio Henrique Da Conceicao | Qstream Ltd. |
Robert A. Hundley | |
Jason Lee | NTT |
Manuel Leos Rivas | Backblaze, Inc. |
Magno Logan | Trend Micro |
Sean Manning | Johns Hopkins University Applied Physics Laboratory |
José Eduardo Martínez Cordero | IBM |
John Mocuta | Dolos Group |
Lee Myers | Amazon Web Services |
Angelo Oliveira | XP Inc. |
Michael Ophelan | silentCitadel LLC |
Juan Antonio Araya Osorio | Arrow Electronics Inc |
Randy Rinehart | Cribl |
Matthew Saeed | Capitol Cyber Associates |
Joshua Skorich | Dolos Group |
Aaron Smith | Brotherhood Mutual |
Shige Tanimoto | ASICS |
Terry Traylor | |
Luiz Vieira | AWS - Amazon Web Services |
Name |
Company |
Edgar Apolo Alvarez Antonio | |
Russell Ardeneaux | LAMMICO |
Carl Breznai | |
Shinesa Cambric | Microsoft |
Shayla Coleman | Coleman's Creative Solutions |
Bill DeLong | DataBank Holdings |
Mario Gil Erazo | Interamerican Development Bank |
Marcia Hall | Independent IT Consultant |
Nan Holcombe | |
Lance Kelson | |
